Deliver daily wellness options for your employees.
Over-the-counter care and food programs from FirstLine Benefits give your employees access to more healthy choices every day. Working together, we can help them take charge of their wellness.

A place for employees to shop healthy.
With our thoughtfully designed over-the-counter care program, your employees can shop healthy choices tailored to their needs at a custom company wellness store.

An experience employees love.
96%
Member Satisfaction Rate
86%
Net Promoter Score

Invest in healthy.
Every dollar spent on over-the-counter care saves the U.S. healthcare system more than seven dollars.1 By making this care more accessible to your employees, you help them make healthy choices while reducing overall healthcare costs.
New
New
Grocery benefit for FirstLine Select +
Our top tier over-the-counter care program now includes a food benefit that allows your employees to shop for healthy groceries. There’s only one account to manage and all the costs are included in your program fee.
Flexible over-the-counter and food program options.
Choose from four products that can be tailored to the needs of your employees.
Feature | Essentials | Essentials+ | Select | Select+ |
---|---|---|---|---|
Branded Shopping Experience | Website App | Website App | Website App | Website App |
Product Selection | 250+ | 500+ | 1000s+ | 1000s+ |
Catalog | Annual | Quarterly | Quarterly | Quarterly |
More Ways to Shop | Mail Phone | Mail Phone In Store | Mail Phone In Store | |
Nationwide Delivery | ✓ | ✓ | ✓ | ✓ |
Expert Employee Support | ✓ | ✓ | ✓ | ✓ |
Reporting and Metrics | ✓ | ✓ | ✓ | ✓ |
Free Shipping on Orders $30+ | ✓ | ✓ | ✓ | ✓ |
Quarterly Credit Expiration Option | ✓ | ✓ | ✓ | ✓ |
Annual Credit Expiration Option | Not included | ✓ | ✓ | ✓ |
Regular Member Updates | Not included | ✓ | ✓ | ✓ |
Expansive Retail Network | Not included | Not included | ✓ | ✓ |
Program Card | Not included | Not included | ✓ | ✓ |
App with In-Store Product Scanning | Not included | Not included | ✓ | ✓ |
Multi-Wallet Capabilities | Not included | Not included | Not included | ✓ |
Not included | Not included | Not included | ✓ |
Compare your options
Branded Shopping Experience | Website App |
Product Selection | 250+ |
Catalog | Annual |
More Ways to Shop | Mail App |
Nationwide Delivery | ✓ |
Expert Member Support | ✓ |
Reporting and Metrics | ✓ |
Free Shipping on Orders $30+ | ✓ |
Quarterly Credit Expiration Option | ✓ |
Annual Credit Expiration Option | Not included |
Regular Member Updates | Not included |
Expansive Retail Network | Not included |
Program Card | Not included |
App with In-Store Product Scanning | Not included |
Multi-Wallet Capabilities | Not included |
Not included |
Branded Shopping Experience | Website App |
Product Selection | 500+ |
Catalog | Quarterly |
More Ways to Shop | Mail Phone |
Nationwide Delivery | ✓ |
Expert Member Support | ✓ |
Reporting and Metrics | ✓ |
Free Shipping on Orders $30+ | ✓ |
Quarterly Credit Expiration Option | ✓ |
Annual Credit Expiration Option | ✓ |
Regular Member Updates | ✓ |
Expansive Retail Network | Not included |
Program Card | Not included |
App with In-Store Product Scanning | Not included |
Multi-Wallet Capabilities | Not included |
Not included |
Branded Shopping Experience | Website App |
Product Selection | 1000s+ |
Catalog | Quarterly |
More Ways to Shop | Mail Phone In Store |
Nationwide Delivery | ✓ |
Expert Member Support | ✓ |
Reporting and Metrics | ✓ |
Free Shipping on Orders $30+ | ✓ |
Quarterly Credit Expiration Option | ✓ |
Annual Credit Expiration Option | ✓ |
Regular Member Updates | ✓ |
Expansive Retail Network | ✓ |
Program Card | ✓ |
App with In-Store Product Scanning | ✓ |
Multi-Wallet Capabilities | Not included |
Not included |
Branded Shopping Experience | Website App |
Product Selection | 1000s+ |
Catalog | Quarterly |
More Ways to Shop | Mail Phone In Store |
Nationwide Delivery | ✓ |
Expert Member Support | ✓ |
Reporting and Metrics | ✓ |
Free Shipping on Orders $30+ | ✓ |
Quarterly Credit Expiration Option | ✓ |
Annual Credit Expiration Option | ✓ |
Regular Member Updates | ✓ |
Expansive Retail Network | ✓ |
Program Card | ✓ |
App with In-Store Product Scanning | ✓ |
Multi-Wallet Capabilities | ✓ |
✓ |
1. Statistics on OTC Use. Consumer Health Products Association.